With the help from Thomas Husing here is the official list for this years beer festival over at Söderbärke (Oct 26-27). This is a yearly held festival that has created quite a lot of credit the last couple of years.
Will not be able to attend (already filled up with Copenhagen, Stockholm, GBBF and lastly GABF this year, so far, :-)).
But I really recommend for you guys that can attend to get over to the festival, because looking at the list it is pretty impressive for such a small and local beer festival. Seems like a good mixture of beer locally from Sweden, but also a good selection of imported beers from the UK, Germany and the US.
More information about the festival can be found over here; SöderbärkeMikroÖlFestival. And if you ever wonder where this place is located here is a map.
SMÖF 2007 | |||
Bryggeri | Ölsort | % | Land |
Bath Ales | Bath Wild Hare | 5 | England |
Bernard Family Brewery | Bernard Světlý Ležák 12°, fat | 4,7 | Tjeckien |
Bernard Family Brewery | Bernard Cerné Pivo 13°, fat | 5,1 | Tjeckien |
Bernard Family Brewery | Bernard Svetly lezak 11 | 4,5 | Tjeckien |
Bernard Family Brewery | Bernard Jantarový Ležák 11° | 4,5 | Tjeckien |
Bohemia Regent | Bohemia Regent Svetly Lezak, fat | 5 | Tjeckien |
Brasserie Almaza | Almaza Pilsener | 4,1 | Libanon |
Brauhaus Riegele | Riegele Feines Urhell | 4,7 | Tyskland |
Brauhaus Riegele | Riegele Kellerbier | 5 | Tyskland |
Brauhaus Riegele | Riegele Alte Weisse | 5 | Tyskland |
Brauhaus Torgau | Torgauer Landbier | 5,5 | Tyskland |
Butcombe Brewery | Butcombe Gold | 4,7 | England |
Christophe Noyon Brasseur | 2 Caps | 6 | Frankrike |
De Proefbrouwerij | IKI | 4,3 | Belgien |
Dinkelacker-Schwaben Bräu AG | Das Schwarze | 4,9 | Tyskland |
Dugges Ale o Porterbryggeri | Johannas Bästa Bitter | 4,6 | Mölndal |
Dugges Ale o Porterbryggeri | Avenyn Ale | 5 | Mölndal |
Duvel Moortgat | Maredsous 6 2005 | 6 | Belgien |
Flying Dog Brewery | Gonzo Imperial Porter 2005 | 9,5 | USA |
Fürstlich Fürstenbergische | Furstenberg Weizen hefe dunkel | 5,4 | Tyskland |
Föroya Bjór | Rockall Brown Ale | 5,8 | Färöarna |
Great Divide Brewery | St Bridgets Porter | 5,9 | USA |
Hantverksbryggeriet | Baronen 2005 | 9,6 | Västerås |
Haus der 131 Biere | Akosombo | 5,5 | Ghana |
Haus der 131 Biere | Owusu Dark | 6,5 | Benin |
Heather Ales | Fraoch Ales | 5 | Skottland |
Hong Kong S.A.R. Brewing | Hong Kong Dragons Back | 5,2 | Hong Kong |
Hue Brewery | Hue Beer | 5 | Vietnamn |
Inveralmond Brewery | Blackfriar | 7,5 | Skottland |
Irish Pub | Svarta Katten, cask fat | 4,1 | Sundsvall |
Irish Pub | Stabbläggaren, cask fat | 4,3 | Sundsvall |
Kilimanjaro Beer Works | Serengeti-Banana | 5,1 | Tanzania |
Kopparbergs Bryggeri | Zeunerts Merke | 5,3 | Sollefteå |
Kulmbacher Brauerei | Kapuziner Weissbier | 5,4 | Tyskland |
Kulmbacher Brauerei | EKU 28 | 11 | Tyskland |
Kulmbacher Brauerei | Mönchshof Kellerbier | 5,4 | Tyskland |
Lao Brewery Co | Beer Lao | 5 | Laos |
Lefebvre Brasserie | Vallon | 5,8 | Belgien |
Left Hand Brewery | Jackmans Pale Ale | 5,2 | USA |
Left Hand Brewery | Deep Cover Brown Ale | 4,4 | USA |
Left Hand Brewery | Haystack Wheat | 5,0 | USA |
Leikeim | Leikeim Schwarzbier | 4,9 | Tyskland |
Lindemans | Lindemans Lambic 1996 | 6 | Belgien |
Lion Brewery | Lion Stout | 8 | Ceylon |
Meantime brewing | Meantime Pale Ale | 4,7 | England |
Nils Oscar Bryggeri | Nils Oscar Julöl 2005 | 7 | Nyköping |
Nogne Ö | India Pale Ale 2005 | 7,5 | Norge |
Nynäshamns Ångbryggeri | Brännskär Brown Ale | 5,3 | Nynäshamn |
Närke Kulturbryggeri | Kaggen Stormaktsporter 2006 | 10 | Örebro |
Närke Kulturbryggeri | Max Golding Starkporter 2007 | 7,2 | Örebro |
Närke Kulturbryggeri | ! , fat | 8,8 | Örebro |
Närke Kulturbryggeri | Närke Slättöl, fat | 4,7 | Örebro |
Närke Kulturbryggeri | Söderbärke Festivalöl, fat | 5,8 | Örebro |
Närke Kulturbryggeri | Sim-Ko | 4,8 | Örebro |
Närke Kulturbryggeri | Anders Göranssons Bästa Rököl, fat | 6,3 | Örebro |
Okells | Doctor Okells IPA | 4,5 | England |
Oppigårds Bryggeri | Oppigårds Old Town Ale 2005 | 6,5 | Dalarna |
Oppigårds Bryggeri | Smithy Ale, fat | 4,6 | Dalarna |
Oppigårds Bryggeri | Winter Ale 2007, fat | 5,3 | Dalarna |
Orkney Brewery | Dragonhead Stout | 4 | Skottland |
Oskar Blues Brewery | Old Chub Scottish Ale | 8,0 | USA |
Pivovar Maly Rohozec | Rohozec Podskalak Světlé Výčepní 10° | 4,2 | Tjeckien |
Pivovar Maly Rohozec | Rohozec Skalak Světlý Ležák 12° | 5,3 | Tjeckien |
Pivovar Maly Rohozec | Rohozec Skalak Tmave Speciali 13° | 5,9 | Tjeckien |
Pivovar Náchod | Primátor Premium Lager | 5 | Tjeckien |
Pivovar Svijany | Svijanský Máz 11° | 4,8 | Tjeckien |
Pivovar Svijany | Svijanská Kněžna 13° | 5,2 | Tjeckien |
Pivovar Svijany | Svijanský Kníže 13° | 5,6 | Tjeckien |
Pivovar Svijany | Svijanský Rytíř Bitter | 5 | Tjeckien |
Postbrauerei Nesselwang | Allgäuer Landbier | 4,8 | Tyskland |
Postbrauerei Nesselwang | Postwirts Dunkel | 4,9 | Tyskland |
Pugsley Brewing LLC | Sea Dog Hazelnut Porter | 5,4 | USA |
Pugsley Brewing LLC | Sea Dog India Pale Ale | 6,0 | USA |
Ridna Marka | Pshenychne Etalon | 5 | Ukraina |
Ringwood | Ringwood Old Thumper | 5,6 | England |
Ringwood | Ringwood XXXX Porter | 4,7 | England |
Rochefort - Abbaye de Notre | Rochefort 10 2006 | 11,3 | Belgien |
Rouge Brewery | Chipotle | 5,5 | USA |
Rouge Brewery | Dry Hop Red | 5,2 | USA |
Rouge Brewery | Half-E-Weizen | 5,2 | USA |
Sakara Gold | Sakara Gold | 4 | Egypten |
Samuel Smith | Famous Taddy Porter | 5 | England |
Samuel Smith | Old Brewery Pale Ale | 5 | England |
Samuel Smith | Nut Brown Ale | 5 | England |
Samuel Smith | Organic Ale | 5 | England |
Sandbacka Bryggeri | Sandbacka Brown Ale, fat | 5,5 | Sandviken |
Sandbacka Bryggeri | Sandbacka Porter, fat | 6 | Sandviken |
Sandbacka Bryggeri | Sandbacka Red Ale, fat | 5,5 | Sandviken |
Sierra Nevada Brewing | Bigfoot Barley Whine 2005 | 9,6 | USA |
Skebo Bruksbryggeri | Herrgårdsporter | 5 | Rosslagen |
Skebo Bruksbryggeri | Höstrusk | 4,8 | Rosslagen |
St. Bernardus | St. Bernardus Pater 6 2005 | 6,7 | Belgien |
Stralsunder Brauerei | Störtebeker Schwarzbier | 5,0 | Tyskland |
Taybeh Brewing | Taybeh Beer Golden | 5 | Palestina |
Tempo Beer | Maccabe | 4,9 | Israel |
Timmermans | Lambicus Blanche | 4,5 | Belgien |
Traquair Brewery | Traquair 900 | 9 | Skottland |
Ulan Bator Breweries | Ulan Bator Baadog | 4,8 | Mongoliet |
Unibroue | Edition 2005 | 10 | Kanada |
Weideneder Bräu | Weideneder Papst-Bier | 5,4 | Tyskland |
Westmalle - Trappisten | Westmalle dubbel 2006 | 7 | Belgien |
Williams Brothers | Williams Brothers Roisin | 4,2 | Skottland |
Ölands Gårdsbryggeri | Segerstad Pale Ale | 2,1 | Öland |
Ölands Gårdsbryggeri | Ölandsöl | 5,9 | Öland |
Ölands Gårdsbryggeri | Långe Erik | 3,5 | Öland |
Ölfabrikken | Ölfabrikken Porter 2006 | 7,5 | Danmark |
No comments:
Post a Comment